
| Board Position | Name/Contact Info |
|---|---|
| President | Sherre' DeMao BizGrowth, Inc. |
| Vice President/Scholar Selection | Regina Wharton Wharton & Wharton Associates, LLC |
| Secretary/Enrichment Task Force | Charlotte Coker Gibson |
| Treasurer | Wendy Laxton Laxton CFO Services |
| Director, Philanthropy | Eileen Pronobis InspireConnect, LLC |
| Director, Mentors | Marty Viser BASF |
| Director, Communications | Angela Powley American Red Cross |
| Director, Governance | Christine Cagnina EY |
| Director, Champions | Tchernavia Montgomery Care Ring |
| Director, Website | Heather Caudill Nimbello |
| Director, Events | Deb McWilliams Mariner Wealth Advisors |
| Director, Scholar Support/Orientation | Devlin McNeil Arts+ |
| At Large, History/Alumni | Sherry Barretta Retired, Founder, VisionCor, Inc. |
| At Large | Kelly Noftsger Corporate Travel Management |
| Scholar Selection and Renewal Chair | Tammy Jones |
| At Large | Alison Patient |
| At Large | Pia Powers Duke Energy |
| WINGS Past President | Cynthia Bush Pugh Capital |
| WE President Elect | Lori Pappert Drs. Pappert & Kirk Family Dentistry |
Contact: admin@womenexecutives.org